Model Number: DPBD-FG-32
Brand Name: DPBD
Key Specifications/Special Features:
Specifications of the MS square tube pipe:1) Shapes: square, rectangular2) Product range: 12.7*12.7-400*600, WT:0.5-16mm (square, rectangular)3) Standards: ASTM A500, AS1163, EN10219, EN10210, JIS G3466, IS4923, TIS1074) Technique: welded5) Length: 3.0, 3.05, 3.75, 5.8, 6, 9, 11.8 and 12m or according to the requirements of the customers6) Surface: black, pre-galvanized, hot-dipped galvanized, oil, painted7) Packing details: in bundle or wrapped with PVC or according to the requirements of the customers8) Certification: ISO 9001:2008Why choose us?
1-We are able to offer much enough outer packing made of high quality PVC (at least additional 30 cm) to protect tubes against harsh environment or unexpected situations in the course of transportation. Anyway, our outer packing has very tight protection as well as strong waterproof effect. If you have special requirements of packaging, we are able to provide the proper packing as per specific type of pipe, to maximize the satisfaction of your various requirements.
2-We can offer a variety of packing forms for you to choose such as oiled in bundles, oiled and wrapped with PVC, wrapped with PVC in bundles, painted in bundles, as well as painted with PVC wrapped in bundles. Of course, our packing method is not fixed and it can be in strict accordance with the request of our customers. For example, some customers may pay more attention to the details of steel pipe like pipe end. They require that the pipe end should be wrapped with steel strip and blocked by wood strip. Besides, steel conduit need to be wrapped in a small bundle with PVC plastic. In addition, some customers are not particular about the packing form, steel pipes can be covered just in plastic bags.
Carbon square steel pipe ASTM A500/EN10219 Q235
1-We are able to offer much enough outer packing made of high quality PVC (at least additional 30 cm) to protect tubes against harsh environment or unexpected situations in the course of transportation. Anyway, our outer packing has very tight protection as well as strong waterproof effect. If you have special requirements of packaging, we are able to provide the proper packing as per specific type of pipe, to maximize the satisfaction of your various requirements.
2-We can offer a variety of packing forms for you to choose such as oiled in bundles, oiled and wrapped with PVC, wrapped with PVC in bundles, painted in bundles, as well as painted with PVC wrapped in bundles. Of course, our packing method is not fixed and it can be in strict accordance with the request of our customers. For example, some customers may pay more attention to the details of steel pipe like pipe end. They require that the pipe end should be wrapped with steel strip and blocked by wood strip. Besides, steel conduit need to be wrapped in a small bundle with PVC plastic. In addition, some customers are not particular about the packing form, steel pipes can be covered just in plastic bags.
Carbon square steel pipe ASTM A500/EN10219 Q235
| Squaresteeltube/hollowsection | ||||
| Galvanizedsquaresteeltube/hollowsection | ||||
| Size (mm) | Thickness (mm) | Size (mm) | Thickness (mm) | |
| 15*15 | 0.6-2.0 | 125*125 | 2.5-12.0 | |
| 20*20 | 0.6-2.0 | 130*130 | 2.5-12.0 | |
| 25*25 | 0.6-3.0 | 140*140 | 2.5-12.0 | |
| 30*30 | 0.6-3.0 | 150*150 | 2.5-14.0 | |
| 32*32 | 0.6-3.0 | 160*160 | 2.75-14.0 | |
| 38*38 | 0.6-3.0 | 175*175 | 2.75-14.0 | |
| 40*40 | 0.6-4.0 | 180*180 | 2.75-14.0 | |
| 50*50 | 0.8-6.0 | 200*200 | 2.75-16.0 | |
| 60*60 | 1.0-6.0 | 220*220 | 3.0-16.0 | |
| 70*70 | 1.0-6.0 | 250*250 | 3.0-16.0 | |
| 75*75 | 1.1-6.0 | 300*300 | 3.5-16.0 | |
| 80*80 | 1.1-8.0 | 350*350 | 4.0-16.0 | |
| 90*90 | 1.1-8.0 | 400*400 | 5.0-16.0 | |
| 100*100 | 1.1-12.0 | 450*450 | 6.0-16.0 | |
| 110*110 | 2.0-12.0 | 500*500 | 6.0-16.0 | |
| 120*120 | 2.5-12.0 | |||
| Rectangularsteeltube/hollowsection | ||||
| Galvanizedrectangularsteeltube/hollowsection | ||||
| Size (mm) | Thickness (mm) | Size (mm) | Thickness (mm) | |
| 15*20 | 0.6-2.0 | 100*150 | 2.5-12.0 | |
| 20*30 | 0.6-3.0 | 100*200 | 2.5-14.0 | |
| 20*40 | 0.6-3.0 | 100*250 | 2.5-14.0 | |
| 25*50 | 0.6-3.0 | 100*300 | 2.75-14.0 | |
| 30*40 | 0.6-3.0 | 150*200 | 2.75-14.0 | |
| 30*50 | 0.6-4.0 | 150*250 | 2.75-16.0 | |
| 30*60 | 0.6-4.0 | 150*300 | 2.75-16.0 | |
| 38*76 | 0.8-4.0 | 150*350 | 3.0-16.0 | |
| 40*50 | 0.8-4.0 | 200*250 | 3.0-16.0 | |
| 40*60 | 0.8-4.0 | 200*300 | 3.5-16.0 | |
| 40*80 | 1.0-4.0 | 200*400 | 3.5-16.0 | |
| 50*70 | 1.0-6.0 | 200*500 | 3.5-16.0 | |
| 50*75 | 1.0-6.0 | 250*300 | 3.5-16.0 | |
| 50*80 | 1.0-6.0 | 250*400 | 4.0-16.0 | |
| 50*100 | 1.1-6.0 | 250*500 | 4.0-16.0 | |
| 50*120 | 1.1-6.0 | 300*400 | 4.0-16.0 | |
| 60*80 | 1.1-6.0 | 300*500 | 5.0-16.0 | |
| 60*100 | 1.1-6.0 | 300*600 | 6.0-16.0 | |
| 60*120 | 1.1-6.0 | 350*400 | 5.0-16.0 | |
| 75*125 | 1.1-6.0 | 350*450 | 6.0-16.0 | |
| 75*150 | 1.1-6.0 | 350*500 | 6.0-16.0 | |
| 80*100 | 1.1-8.0 | 400*450 | 6.0-16.0 | |
| 80*120 | 1.1-8.0 | 400*600 | 6.0-16.0 | |
| 80*160 | 2.0-8.0 | |||
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 15 - 30 days
- Dimensions per Unit: 6 × 1 × 1 Meters
- Weight per Unit: 1 Metric Tonnes
- Units per Export Carton: 25
- Export Carton Dimensions L/W/H: 11.95 × 2.34 × 2.35 Meters
- Export Carton Weight: 3.4 Metric Tonnes
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


